Euclidean Fundamental Value ETF
Machine Learning for Long-Term Equity Investing
Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | ECML |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L466 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2023-05-17 |
| 6 | Net Assets | $129.77 million |
| 7 | Expense Ratio | 0.95% |
| 8 | 30-Day Bid/Ask Spread | 0.21% |
| 9 | As of Date | 2025-10-29 |
Current NAV and Market Price
| As of Date |
|---|
| 10/28/2025 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $32.9 | $-0.13 | -0.38% |
| Market Price | $32.92 | $-0.11 | -0.35% |
| Premium / Discount | 0.06% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 4.98 | -0.36 | 8.02 | 8.59 | -1.78 | 13.64 | 09/30/2025 | |||
| ECML | NAV | 4.96 | -0.41 | 8.05 | 8.69 | -1.73 | 13.65 | 09/30/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 4.98 | -0.36 | 8.02 | 8.59 | -1.78 | 13.64 | 09/30/2025 | |||
| ECML | NAV | 4.96 | -0.41 | 8.05 | 8.69 | -1.73 | 13.65 | 09/30/2025 |
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 25 | 37 |
| 2025 Q2 | 19 | 37 |
| 2025 Q1 | 31 | 28 |
| 2024 | 134 | 90 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | 013872106 | 69,113 | 39.31 | 2.72 | 2.09 | 10/29/2025 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 26,636 | 82.11 | 2.19 | 1.69 | 10/29/2025 |
| MO | Altria Group Inc | 02209S103 | 42,483 | 63.28 | 2.69 | 2.07 | 10/29/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 4,471 | 339.40 | 1.52 | 1.17 | 10/29/2025 |
| ATKR | Atkore Inc | 047649108 | 24,504 | 68.78 | 1.69 | 1.30 | 10/29/2025 |
| BCC | Boise Cascade Co | 09739D100 | 14,978 | 72.37 | 1.08 | 0.84 | 10/29/2025 |
| BWA | BorgWarner Inc | 099724106 | 49,111 | 43.55 | 2.14 | 1.65 | 10/29/2025 |
| BYD | Boyd Gaming Corp | 103304101 | 26,958 | 79.00 | 2.13 | 1.64 | 10/29/2025 |
| BIPC | Brookfield Infrastructure Corp | 11276H106 | 52,728 | 45.03 | 2.37 | 1.83 | 10/29/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 24,704 | 86.10 | 2.13 | 1.64 | 10/29/2025 |
| CBT | Cabot Corp | 127055101 | 23,781 | 71.00 | 1.69 | 1.30 | 10/29/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 27,738 | 86.83 | 2.41 | 1.86 | 10/29/2025 |
| CQP | Cheniere Energy Partners LP | 16411Q101 | 34,610 | 53.56 | 1.85 | 1.43 | 10/29/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 8,242 | 216.00 | 1.78 | 1.37 | 10/29/2025 |
| COP | ConocoPhillips | 20825C104 | 20,162 | 86.79 | 1.75 | 1.35 | 10/29/2025 |
| CRCT | Cricut Inc | 22658D100 | 368,308 | 5.25 | 1.93 | 1.49 | 10/29/2025 |
| CROX | Crocs Inc | 227046109 | 17,759 | 86.74 | 1.54 | 1.19 | 10/29/2025 |
| DHI | DR Horton Inc | 23331A109 | 9,999 | 153.75 | 1.54 | 1.18 | 10/29/2025 |
| DVN | Devon Energy Corp | 25179M103 | 55,706 | 32.01 | 1.78 | 1.37 | 10/29/2025 |
| DDS | Dillard's Inc | 254067101 | 5,574 | 608.69 | 3.39 | 2.61 | 10/29/2025 |
| EOG | EOG Resources Inc | 26875P101 | 14,901 | 105.90 | 1.58 | 1.22 | 10/29/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 314,972 | 100.00 | 0.31 | 0.24 | 10/29/2025 |
| FOXA | Fox Corp | 35137L105 | 52,911 | 61.11 | 3.23 | 2.49 | 10/29/2025 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 51,198 | 41.17 | 2.11 | 1.62 | 10/29/2025 |
| GIII | G-III Apparel Group Ltd | 36237H101 | 77,481 | 28.19 | 2.18 | 1.68 | 10/29/2025 |
| GRBK | Green Brick Partners Inc | 392709101 | 20,648 | 66.83 | 1.38 | 1.06 | 10/29/2025 |
| GPI | Group 1 Automotive Inc | 398905109 | 6,492 | 393.28 | 2.55 | 1.97 | 10/29/2025 |
| HRMY | Harmony Biosciences Holdings Inc | 413197104 | 54,134 | 29.64 | 1.60 | 1.24 | 10/29/2025 |
| HSII | Heidrick & Struggles International Inc | 422819102 | 63,138 | 58.39 | 3.69 | 2.84 | 10/29/2025 |
| HESM | Hess Midstream LP | 428103105 | 50,735 | 33.85 | 1.72 | 1.32 | 10/29/2025 |
| HUM | Humana Inc | 444859102 | 7,131 | 294.80 | 2.10 | 1.62 | 10/29/2025 |
| INGR | Ingredion Inc | 457187102 | 17,681 | 117.62 | 2.08 | 1.60 | 10/29/2025 |
| IPG | Interpublic Group of Cos Inc/The | 460690100 | 74,578 | 26.35 | 1.97 | 1.51 | 10/29/2025 |
| KBH | KB Home | 48666K109 | 22,843 | 63.82 | 1.46 | 1.12 | 10/29/2025 |
| LAUR | Laureate Education Inc | 518613203 | 92,194 | 29.84 | 2.75 | 2.12 | 10/29/2025 |
| LEN | Lennar Corp | 526057104 | 11,397 | 128.22 | 1.46 | 1.13 | 10/29/2025 |
| MHO | M/I Homes Inc | 55305B101 | 11,285 | 131.01 | 1.48 | 1.14 | 10/29/2025 |
| MATX | Matson Inc | 57686G105 | 17,401 | 97.71 | 1.70 | 1.31 | 10/29/2025 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 146,384 | 17.84 | 2.61 | 2.01 | 10/29/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 24,324 | 87.03 | 2.12 | 1.63 | 10/29/2025 |
| MTH | Meritage Homes Corp | 59001A102 | 17,900 | 71.04 | 1.27 | 0.98 | 10/29/2025 |
| MOH | Molina Healthcare Inc | 60855R100 | 7,191 | 162.84 | 1.17 | 0.90 | 10/29/2025 |
| TAP | Molson Coors Beverage Co | 60871R209 | 32,551 | 45.23 | 1.47 | 1.13 | 10/29/2025 |
| MLI | Mueller Industries Inc | 624756102 | 33,367 | 104.41 | 3.48 | 2.68 | 10/29/2025 |
| NEM | Newmont Corp | 651639106 | 33,022 | 79.34 | 2.62 | 2.02 | 10/29/2025 |
| NXST | Nexstar Media Group Inc | 65336K103 | 9,948 | 191.17 | 1.90 | 1.47 | 10/29/2025 |
| DNOW | DNOW Inc | 67011P100 | 117,864 | 14.72 | 1.73 | 1.34 | 10/29/2025 |
| OSK | Oshkosh Corp | 688239201 | 21,630 | 137.53 | 2.97 | 2.29 | 10/29/2025 |
| OC | Owens Corning | 690742101 | 12,134 | 127.08 | 1.54 | 1.19 | 10/29/2025 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 41,121 | 67.49 | 2.78 | 2.14 | 10/29/2025 |
| PRDO | Perdoceo Education Corp | 71363P106 | 95,580 | 36.69 | 3.51 | 2.70 | 10/29/2025 |
| PLAB | Photronics Inc | 719405102 | 85,773 | 23.99 | 2.06 | 1.59 | 10/29/2025 |
| PPC | Pilgrim's Pride Corp | 72147K108 | 47,860 | 37.98 | 1.82 | 1.40 | 10/29/2025 |
| PAGP | Plains GP Holdings LP | 72651A207 | 99,888 | 17.67 | 1.77 | 1.36 | 10/29/2025 |
| PHM | PulteGroup Inc | 745867101 | 12,085 | 120.74 | 1.46 | 1.12 | 10/29/2025 |
| TPH | TRI POINTE GROUP INC | 87265H109 | 39,143 | 32.52 | 1.27 | 0.98 | 10/29/2025 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 21,049 | 59.85 | 1.26 | 0.97 | 10/29/2025 |
| TGNA | TEGNA Inc | 87901J105 | 116,703 | 19.85 | 2.32 | 1.79 | 10/29/2025 |
| TOL | Toll Brothers Inc | 889478103 | 12,001 | 138.75 | 1.67 | 1.28 | 10/29/2025 |
| UTHR | United Therapeutics Corp | 91307C102 | 5,583 | 415.34 | 2.32 | 1.79 | 10/29/2025 |
| UHS | Universal Health Services Inc | 913903100 | 10,599 | 219.32 | 2.32 | 1.79 | 10/29/2025 |
| VC | Visteon Corp | 92839U206 | 23,351 | 107.32 | 2.51 | 1.93 | 10/29/2025 |
| YELP | Yelp Inc | 985817105 | 65,974 | 32.49 | 2.14 | 1.65 | 10/29/2025 |
| Cash&Other | Cash & Other | -17,868 | 1.00 | -0.02 | -0.01 | 10/29/2025 | |
| INSW | International Seaways Inc | Y41053102 | 40,786 | 49.63 | 2.02 | 1.56 | 10/29/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.