Euclidean Fundamental Value ETF
Machine Learning for Long-Term Equity Investing
Machine Learning | Systematic | Long-Term | Deep Value | Concentrated
Fund Objective
Methodology
Leveraging over a decade of extensive research in the application of machine learning to long-term equity investing, Euclidean Technologies has trained a proprietary set of models – implemented as deep neural networks – to perform two tasks (1) estimate the intrinsic value of companies to find inexpensive stocks and (2) identify inexpensive stocks that are likely to underperform so they can be avoided. Euclidean uses these models to systematically construct and manage a concentrated portfolio of undervalued U.S. stocks. Details on the systematic process used to drive the investment strategy and references to the research behind it can be found in the summary and statutory prospectus of the fund.
Fund Documents
Fund Details
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | ECML |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L466 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2023-05-17 |
| 6 | Net Assets | $135.42 million |
| 7 | Expense Ratio | 0.95% |
| 8 | 30-Day Bid/Ask Spread | 0.21% |
| 9 | As of Date | 2025-12-15 |
Current NAV and Market Price
| As of Date |
|---|
| 12/12/2025 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $34.69 | $-0.15 | -0.44% |
| Market Price | $34.67 | $-0.15 | -0.43% |
| Premium / Discount | -0.06% |
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 6.21 | 3.92 | 0.80 | 11.39 | -5.24 | 13.21 | 11/30/2025 | |||
| ECML | NAV | 6.17 | 3.98 | 0.75 | 11.30 | -5.23 | 13.21 | 11/30/2025 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECML | MKT | 4.98 | -0.36 | 8.02 | 8.59 | -1.78 | 13.64 | 09/30/2025 | |||
| ECML | NAV | 4.96 | -0.41 | 8.05 | 8.69 | -1.73 | 13.65 | 09/30/2025 |
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 25 | 37 |
| 2025 Q2 | 19 | 37 |
| 2025 Q1 | 31 | 28 |
| 2025 | 92 | 130 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 12/19/2023 | 12/20/2023 | 12/21/2023 | 0.2404 | 0.2404 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.3095 | 0.3095 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | 013872106 | 68,432 | 46.14 | 3.16 | 2.33 | 12/15/2025 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 26,280 | 99.84 | 2.62 | 1.94 | 12/15/2025 |
| MO | Altria Group Inc | 02209S103 | 42,116 | 58.75 | 2.47 | 1.83 | 12/15/2025 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 4,729 | 359.07 | 1.70 | 1.25 | 12/15/2025 |
| APA | APA Corp | 03743Q108 | 82,102 | 25.93 | 2.13 | 1.57 | 12/15/2025 |
| BLBD | Blue Bird Corp | 095306106 | 41,168 | 50.36 | 2.07 | 1.53 | 12/15/2025 |
| BWA | BorgWarner Inc | 099724106 | 48,314 | 44.49 | 2.15 | 1.59 | 12/15/2025 |
| BYD | Boyd Gaming Corp | 103304101 | 26,676 | 84.92 | 2.27 | 1.67 | 12/15/2025 |
| BIPC | Brookfield Infrastructure Corp | 11276H106 | 50,551 | 46.33 | 2.34 | 1.73 | 12/15/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 26,432 | 79.19 | 2.09 | 1.55 | 12/15/2025 |
| CBT | Cabot Corp | 127055101 | 32,635 | 68.34 | 2.23 | 1.65 | 12/15/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 27,990 | 86.89 | 2.43 | 1.80 | 12/15/2025 |
| CRC | California Resources Corp | 13057Q305 | 44,033 | 48.32 | 2.13 | 1.57 | 12/15/2025 |
| CQP | Cheniere Energy Partners LP | 16411Q101 | 34,862 | 52.94 | 1.85 | 1.36 | 12/15/2025 |
| LNG | Cheniere Energy Inc | 16411R208 | 8,164 | 189.36 | 1.55 | 1.14 | 12/15/2025 |
| COP | ConocoPhillips | 20825C104 | 20,017 | 95.54 | 1.91 | 1.41 | 12/15/2025 |
| CRCT | Cricut Inc | 22658D100 | 356,233 | 5.20 | 1.85 | 1.37 | 12/15/2025 |
| CROX | Crocs Inc | 227046109 | 21,397 | 89.91 | 1.92 | 1.42 | 12/15/2025 |
| DHI | DR Horton Inc | 23331A109 | 11,535 | 156.45 | 1.80 | 1.33 | 12/15/2025 |
| DVN | Devon Energy Corp | 25179M103 | 55,732 | 37.28 | 2.08 | 1.53 | 12/15/2025 |
| EOG | EOG Resources Inc | 26875P101 | 14,714 | 108.01 | 1.59 | 1.17 | 12/15/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,772,619 | 100.00 | 3.77 | 2.79 | 12/15/2025 |
| FLR | Fluor Corp | 343412102 | 49,013 | 43.60 | 2.14 | 1.58 | 12/15/2025 |
| FOXA | Fox Corp | 35137L105 | 52,175 | 71.10 | 3.71 | 2.74 | 12/15/2025 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 50,669 | 47.38 | 2.40 | 1.77 | 12/15/2025 |
| GIII | G-III Apparel Group Ltd | 36237H101 | 76,709 | 31.31 | 2.40 | 1.77 | 12/15/2025 |
| GNTX | Gentex Corp | 371901109 | 91,483 | 23.67 | 2.17 | 1.60 | 12/15/2025 |
| GRBK | Green Brick Partners Inc | 392709101 | 27,409 | 66.98 | 1.84 | 1.36 | 12/15/2025 |
| HAL | Halliburton Co | 406216101 | 77,548 | 28.62 | 2.22 | 1.64 | 12/15/2025 |
| HRMY | Harmony Biosciences Holdings Inc | 413197104 | 43,505 | 40.51 | 1.76 | 1.30 | 12/15/2025 |
| HESM | Hess Midstream LP | 428103105 | 50,702 | 34.83 | 1.77 | 1.30 | 12/15/2025 |
| HUM | Humana Inc | 444859102 | 6,471 | 268.45 | 1.74 | 1.28 | 12/15/2025 |
| INGR | Ingredion Inc | 457187102 | 19,265 | 112.42 | 2.17 | 1.60 | 12/15/2025 |
| INVA | Innoviva Inc | 45781M101 | 74,631 | 20.63 | 1.54 | 1.14 | 12/15/2025 |
| KBH | KB Home | 48666K109 | 28,440 | 65.55 | 1.86 | 1.38 | 12/15/2025 |
| KFY | Korn Ferry | 500643200 | 31,624 | 69.88 | 2.21 | 1.63 | 12/15/2025 |
| LAUR | Laureate Education Inc | 518613203 | 90,684 | 32.14 | 2.91 | 2.15 | 12/15/2025 |
| LEN | Lennar Corp | 526057104 | 14,079 | 119.37 | 1.68 | 1.24 | 12/15/2025 |
| MHO | M/I Homes Inc | 55305B101 | 13,433 | 135.74 | 1.82 | 1.35 | 12/15/2025 |
| MATX | Matson Inc | 57686G105 | 18,726 | 119.39 | 2.24 | 1.65 | 12/15/2025 |
| MD | Pediatrix Medical Group Inc | 58502B106 | 65,803 | 22.50 | 1.48 | 1.09 | 12/15/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 15,524 | 99.45 | 1.54 | 1.14 | 12/15/2025 |
| MTH | Meritage Homes Corp | 59001A102 | 24,954 | 71.96 | 1.80 | 1.33 | 12/15/2025 |
| MOH | Molina Healthcare Inc | 60855R100 | 10,731 | 168.50 | 1.81 | 1.34 | 12/15/2025 |
| TAP | Molson Coors Beverage Co | 60871R209 | 39,227 | 47.60 | 1.87 | 1.38 | 12/15/2025 |
| MLI | Mueller Industries Inc | 624756102 | 32,512 | 113.86 | 3.70 | 2.73 | 12/15/2025 |
| NEM | Newmont Corp | 651639106 | 33,005 | 98.14 | 3.24 | 2.39 | 12/15/2025 |
| OSK | Oshkosh Corp | 688239201 | 21,710 | 132.49 | 2.88 | 2.12 | 12/15/2025 |
| OC | Owens Corning | 690742101 | 18,530 | 116.00 | 2.15 | 1.59 | 12/15/2025 |
| PTCT | PTC Therapeutics Inc | 69366J200 | 19,960 | 75.64 | 1.51 | 1.11 | 12/15/2025 |
| PRDO | Perdoceo Education Corp | 71363P106 | 91,776 | 28.87 | 2.65 | 1.96 | 12/15/2025 |
| PLAB | Photronics Inc | 719405102 | 88,818 | 36.31 | 3.22 | 2.38 | 12/15/2025 |
| PPC | Pilgrim's Pride Corp | 72147K108 | 53,648 | 39.97 | 2.14 | 1.58 | 12/15/2025 |
| PHM | PulteGroup Inc | 745867101 | 14,441 | 126.43 | 1.83 | 1.35 | 12/15/2025 |
| TPH | TRI POINTE GROUP INC | 87265H109 | 53,714 | 33.74 | 1.81 | 1.34 | 12/15/2025 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 28,982 | 62.60 | 1.81 | 1.34 | 12/15/2025 |
| TGNA | TEGNA Inc | 87901J105 | 115,280 | 19.67 | 2.27 | 1.67 | 12/15/2025 |
| THC | Tenet Healthcare Corp | 88033G407 | 7,286 | 199.40 | 1.45 | 1.07 | 12/15/2025 |
| TOL | Toll Brothers Inc | 889478103 | 13,081 | 139.15 | 1.82 | 1.34 | 12/15/2025 |
| UTHR | United Therapeutics Corp | 91307C102 | 3,304 | 493.99 | 1.63 | 1.21 | 12/15/2025 |
| UHS | Universal Health Services Inc | 913903100 | 6,555 | 222.60 | 1.46 | 1.08 | 12/15/2025 |
| VC | Visteon Corp | 92839U206 | 23,376 | 103.43 | 2.42 | 1.79 | 12/15/2025 |
| YELP | Yelp Inc | 985817105 | 70,477 | 30.52 | 2.15 | 1.59 | 12/15/2025 |
| Cash&Other | Cash & Other | 81,637 | 1.00 | 0.08 | 0.06 | 12/15/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.